| 1 | Rihanna Disturbia | peak 1 | wks on 8 | |
| 2 | Chris Brown Forever | peak 2 | wks on 16 | |
| 3 | Katy Perry I Kissed A Girl | peak 1 | wks on 14 | |
| 4 | Rihanna Take A Bow | peak 1 | wks on 18 | |
| 5 | Mia Paper Planes | peak 5 | wks on 4 | |
| 6 | Coldplay Viva La Vida | peak 1 | wks on 14 | |
| 7 | Kardinal Offishall and Akon Dangerous | peak 7 | wks on 14 | |
| 8 | Lil Wayne A Milli | peak 6 | wks on 16 | |
| 9 | Jonas Brothers Burnin' Up | peak 5 | wks on 7 | |
| 10 | Ne-Yo Closer | peak 10 | wks on 17 |
jueves, 14 de agosto de 2008
Dum Dum Dee Dum Lezboz Off The Top
In ya face Katy Perry! This week Miss Robyn Fenty aka Rihanna topped the Billboard Hot 100 with her smash hit "Distubia" dethroning Perry's "I Kissed A Girl". Also, M.I.A. jumped from #16 to #5. And Mr. Chris Brown stood once again at #2.
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario