RiRi's singles are bangin' on the Billboard Hot 100, First we got "Take A Bow" at #2 and after her music video release of "Disturbia", she jumped from #15 to #4 this week. I just gotta say 3 words, "YOU GO GIRL!". Ofcourse Katy Perry is still on top, even though she ain't layin' her lips near Miley Cyrus, Leave my baby alone,Katy >_>.
| 1 | Katy Perry I Kissed A Girl | peak 1 | wks on 12 | |
| 2 | Rihanna Take A Bow | peak 1 | wks on 16 | |
| 3 | Chris Brown Forever | peak 3 | wks on 14 | |
| 4 | Rihanna Disturbia | peak 4 | wks on 6 | |
| 5 | Coldplay Viva La Vida | peak 1 | wks on 12 | |
| 6 | Lil Wayne A Milli | peak 6 | wks on 14 | |
| 7 | Lil Wayne and Static Major Lollipop | peak 1 | wks on 20 | |
| 8 | Kardinal Offishall and Akon Dangerous | peak 8 | wks on 12 | |
| 9 | Leona Lewis Bleeding Love | peak 1 | wks on 24 | |
| 10 | Jesse Mccartney Leavin' |
No hay comentarios:
Publicar un comentario